Load Securement

Cold-Rolled Carbon Steel Strapping

PRODUCT CODE DESCRIPTION NOMINAL WIDTH NOMINAL THICKNESS NOMINAL BREAK LBS. FOOTAGE/CWT APPROX. COILS PER PALLET APPROX. WEIGHT PER PALLET
1220RD* Regular Duty – Low to Medium Use 1/2″ .020 1,175 2,941 12 1200
3420RD* Regular Duty – Low to Medium Use 3/4″ .020 1,765 1,961 12 1200
3423RD* Regular Duty – Low to Medium Use 3/4″ .023 2,025 1,705 12 1200
5820RD* Regular Duty – Low to Medium Use 5/8″ .020 1,470 2,353 12 1200
3425HT* High Tensile – Medium to Heavy Use 3/4″ .025 1,650 1,570 12 1200
3431HT* High Tensile – Medium to Heavy Use 3/4″ .031 3,250 1,265 12 1200
11429HTA** High Tensile – Medium to Heavy Use – AAR 1 1/4″ .029 5,300 810 24 2,400
11431HTA** High Tensile – Medium to Heavy Use – AAR 1 1/4″ .031 5,500 759 24 2,400

* Oscillated
** Ribbon Wound

Sold in skid quantities only

Contact Us
Short and sweet, please complete!

    Already a Customer?
    Contact Support Services.

    Our team is standing by to help you.

    Greenbridge Is…