

Polypropylene Competitor Equivalent


| PRODUCT CODE | DESCRIPTIONS | NOMINAL BREAK | PRODUCT FINISH | CORE SIZE | COLOR | FOOTAGE | COILS PER PALLET | BOX/BULK | WEIGHT PER PALLET | |
|---|---|---|---|---|---|---|---|---|---|---|
| MG209 | 1/4X014 PL/QTY 30 | Polypropylene Competitor Equivalent | 145 | SMOOTH | 4×6 | CLEAR/YELLOW | 20000 | 30 | BULK | 790 | 
| MG212 | 1/4X018 PL/QTY 30 | Polypropylene Competitor Equivalent | 200 | SMOOTH | 4×6 | CLEAR/YELLOW | 15000 | 30 | BULK | 760 | 
| MK112 | 5MMX012 PL/QTY 24 | Polypropylene Competitor Equivalent | 120 | SMOOTH | 8×7 1/2 | CLEAR | 30000 | 24 | BULK | 675 | 
| MK113 | 5MMX015 PL/QTY 24 | Polypropylene Competitor Equivalent | 120 | SMOOTH | 8×7 1/2 | CLEAR/YELLOW | 25000 | 24 | BULK | 660 | 
| MK116 | 5MMX016 PL/QTY 24 | Polypropylene Competitor Equivalent | 120 | SMOOTH | 8×7 1/2 | CLEAR | 23000 | 24 | BULK | 675 | 
| MK216 | 1/4X016 PL/QTY 24 | Polypropylene Competitor Equivalent | 200 | SMOOTH | 8×7 1/2 | CLEAR/YELLOW | 18000 | 24 | BULK | 720 | 
| MK2X2 | 1/4X013 PL/QTY 24 | Polypropylene Competitor Equivalent | 150 | SMOOTH | 8×7 1/2 | CLEAR/YELLOW | 24000 | 24 | BULK | 740 | 
| MK612 | 3/8X013 PL/QTY 24 | Polypropylene Competitor Equivalent | 225 | SMOOTH | 8×7 1/2 | BLACK/CLEAR | 16000 | 24 | BULK | 735 | 
| MK616 | 3/8X016 PL/QTY 24 | Polypropylene Competitor Equivalent | 300 | SMOOTH | 8×7 1/2 | BLACK/CLEAR | 12000 | 24 | BULK | 725 | 
| MK719 | 7/16X019 PL/QTY 24 | Polypropylene Competitor Equivalent | 400 | SMOOTH | 8×7 1/2 | BLACK/CLEAR | 9000 | 24 | BULK | 735 | 
| MK723 | 7/16X025 PL/QTY 24 | Polypropylene Competitor Equivalent | 500 | SMOOTH | 8×7 1/2 | BLACK/CLEAR | 7500 | 24 | BULK | 735 | 
| MK812 | 12MMX014 PL/QTY 24 | Polypropylene Competitor Equivalent | 300 | SMOOTH | 8×7 1/2 | BLACK/CLEAR | 12000 | 24 | BULK | 740 | 
| MC714 | 7/16X019 PL/QTY 12 | Polypropylene Competitor Equivalent | 400 | SMOOTH | 16×6 | CLEAR | 10500 | 12 | BULK | 450 | 
| MC716 | 7/16X025 PL/QTY 12 | Polypropylene Competitor Equivalent | 500 | SMOOTH | 16×6 | BLACK/CLEAR | 8000 | 12 | BULK | 430 | 
| MC718 | 7/16X030 PL/QTY 12 | Polypropylene Competitor Equivalent | 600 | SMOOTH | 16×6 | BLACK | 7000 | 12 | BULK | 450 | 
| MC723 | 7/16X025 PL/QTY 12 | Polypropylene Competitor Equivalent | 500 | SMOOTH | 16×6 | BLACK/CLEAR | 9000 | 12 | BULK | 465 | 
| MC729 | 7/16X030 PL/QTY 12 | Polypropylene Competitor Equivalent | 600 | SMOOTH | 16×6 | BLACK | 7700 | 12 | BULK | 480 | 
Already a Customer? 
Contact Support Services.
Our team is standing by to help you.







