

Composite Cord Strapping Heavy Duty


Composite cord strapping is made from polyester fibers coated with clear polypropylene. The polypropylene coating provides added water resistance protection and improved bundling properties when threading the strapping under pallets and through metal buckles.
- Less expensive than steel strapping or wire
- Safer to use, handle and dispose of
- Up to 4 times lighter than steel strapping or wire
- Enhanced moisture resistance
- Clean; will not stain or rust on products
- Non-abrasive, non-marring
- Elastic memory keeps loads tight
- Requires only one tool to tension
- May require edge guards
PRODUCT CODE | WOVEN | STD. COLOR | NOMINAL WIDTH | FOOTAGE | BREAK | RECOMMENDED BUCKLE | COILS PER PALLET | COILS PER BOX | WEIGHT PER PALLET | CATEGORY TAG | Gross WEIGHT (lbs.) | Box Gross WEIGHT (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT CODECC40 | WOVENNO | STD. COLORW | NOMINAL WIDTH1/2″ x .030 | FOOTAGE3610 | BREAK660 | RECOMMENDED BUCKLESB12HDG | COILS PER PALLET72 | COILS PER BOX2 | WEIGHT PER PALLET1670 | CATEGORY TAGComposite Cord Strapping | Gross WEIGHT (lbs.)23.1944444 | Box Gross WEIGHT (lbs.)46.3888889 |
PRODUCT CODECC50 | WOVENNO | STD. COLORW | NOMINAL WIDTH5/8″ x .030 | FOOTAGE2790 | BREAK950 | RECOMMENDED BUCKLESB58XDG | COILS PER PALLET72 | COILS PER BOX2 | WEIGHT PER PALLET1670 | CATEGORY TAGComposite Cord Strapping | Gross WEIGHT (lbs.)23.1944444 | Box Gross WEIGHT (lbs.)46.3888889 |
PRODUCT CODECC55 | WOVENNO | STD. COLORW | NOMINAL WIDTH5/8″ x .030 | FOOTAGE2000 | BREAK1200 | RECOMMENDED BUCKLESB58X15G | COILS PER PALLET72 | COILS PER BOX2 | WEIGHT PER PALLET1346 | CATEGORY TAGComposite Cord Strapping | Gross WEIGHT (lbs.)18.6944444 | Box Gross WEIGHT (lbs.)37.3888889 |
PRODUCT CODECC60 | WOVENNO | STD. COLORW | NOMINAL WIDTH3/4″ x .030 | FOOTAGE1968 | BREAK1050 | RECOMMENDED BUCKLESB34XDG | COILS PER PALLET72 | COILS PER BOX2 | WEIGHT PER PALLET1382 | CATEGORY TAGComposite Cord Strapping | Gross WEIGHT (lbs.)19.1944444 | Box Gross WEIGHT (lbs.)38.3888889 |
PRODUCT CODECC65 | WOVENNO | STD. COLORW | NOMINAL WIDTH3/4″ x .035 | FOOTAGE1640 | BREAK1400 | RECOMMENDED BUCKLESB34XDG | COILS PER PALLET72 | COILS PER BOX2 | WEIGHT PER PALLET1310 | CATEGORY TAGComposite Cord Strapping | Gross WEIGHT (lbs.)18.1944444 | Box Gross WEIGHT (lbs.)36.3888889 |
PRODUCT CODECC69 | WOVENNO | STD. COLORW | NOMINAL WIDTH3/4″ x .035 | FOOTAGE1640 | BREAK1740 | RECOMMENDED BUCKLESB34X17G | COILS PER PALLET72 | COILS PER BOX2 | WEIGHT PER PALLET1598 | CATEGORY TAGComposite Cord Strapping | Gross WEIGHT (lbs.)22.1944444 | Box Gross WEIGHT (lbs.)44.3888889 |
PRODUCT CODECC85 | WOVENNO | STD. COLORW/B | NOMINAL WIDTH1″ x .035 | FOOTAGE1640 | BREAK1800 | RECOMMENDED BUCKLESB1HDG | COILS PER PALLET72 | COILS PER BOX2 | WEIGHT PER PALLET1742 | CATEGORY TAGComposite Cord Strapping | Gross WEIGHT (lbs.)24.1944444 | Box Gross WEIGHT (lbs.)48.3888889 |
PRODUCT CODECC105 | WOVENNO | STD. COLORW | NOMINAL WIDTH1.25″ x .045 | FOOTAGE770 | BREAK3320 | RECOMMENDED BUCKLESB114XDG | COILS PER PALLET72 | COILS PER BOX2 | WEIGHT PER PALLET1454 | CATEGORY TAGComposite Cord Strapping | Gross WEIGHT (lbs.)20.1944444 | Box Gross WEIGHT (lbs.)40.3888889 |
* AAR Approved – Certificate Available Upon Request
Already a Customer?
Contact Support Services.
Our team is standing by to help you.
