Cord Strapping Kits
MARINE & GENERAL PURPOSE PORTABLE – CORD STRAPPING KITS
PRODUCT CODE | WOVEN | STD. COLOR | NOMINAL WIDTH | FOOTAGE | BREAK | SYSTEM STRENGTH | RECOMMENDED BUCKLE | COILS PER PALLET | COILS PER BOX | WEIGHT PER PALLET |
---|---|---|---|---|---|---|---|---|---|---|
PC40WPT | W | W | 1/2″ | 1500 | 700 | 980 | SB12HDP | 120 | 1 | 960 |
PC60WPT | W | W | 3/4″ | 1000 | 950 | 1330 | SB34SDP | 120 | 1 | 715 |
PRODUCT CODE | Description | |||||||||
PC60WK10 | 1 coil of PC60WPT 3/4″ x 1000′ white woven cord 950 lbs. test. | 150 coils of SB34SDP150B 3/4″ Phosphate buckles | ||||||||
PC40WK15 | 1 coil of PC40WPT 1/2″ x 1500′ white woven cord 700 lbs. test. | 1 bag of 200 SB12HDP200B !/2″ Phosphate Buckles. |
Already a Customer?
Contact Support Services.
Our team is standing by to help you.